Land areas
Analysis of land areas (Hectares)
At 31 December 2010
| | | | | Ownership | | | | Mature | | | | Immature | | | | Planted | | | | Unplanted & conservation areas | | | | Total land areas | | | | Co-operative schemes |
|
| PLANTATION | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| subsidiaries - oil palm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pangkatan | | | | 80.00 | | | | 2,345 | | | | 110 | | | | 2,455 | | | | 131 | | | | 2,586 | | | | - |
| Bilah | | | | 80.00 | | | | 2,520 | | | | 262 | | | | 2,782 | | | | 179 | | | | 2,961 | | | | - |
| Sennah | | | | 80.00 | | | | 1,290 | | | | 373 | | | | 1,663 | | | | 150 | | | | 1,813 | | | | - |
| Simpang Kiri | | | | 80.00 | | | | 2,370 | | | | 91 | | | | 2,461 | | | | 193 | | | | 2,654 | | | | - |
| Bangka | | | | 90.00 | | | | 1,308 | | | | 1,116 | | | | 2,424 | | | | 5,076 | | | | 7,5001 | | | | 4,0002 |
| East Kalimantan | | | | 92.50 | | | | 2,203 | | | | 6,244 | | | | 8,447 | | | | 10,553 | | | | 19,0001 | | | | 4,5002 |
| Bertam | | | | 100.00 | | | | 65 | | | | 0 | | | | 65 | | | | 5 | | | | 70 | | | | - |
| Total subsidiaries | | | | | | | | 12,101 | | | | 8,196 | | | | 20,297 | | | | 16,287 | | | | 36,584 | | | | 8,500 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Associates | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Agro Muko - oil palm | | | | 36.84 | | | | 16,518 | | | | 1,559 | | | | 18,077 | | | | 3,239 | | | | 21,316 | | | | |
| Agro Muko - rubber | | | | 36.84 | | | | 981 | | | | 638
| | | | 1,619 | | | | - | | | | 1,619 | | | | |
|
| | | | | | | | | 17,499 | | | | 2,197 | | | | 19,696 | | | | 3,239 | | | | 22,935 | | | | - |
| Kerasaan - oil palm | | | | 38.00 | | | | 2,090 | | | | 225 | | | | 2,315 | | | | 47 | | | | 2,362 | | | | - |
| Total associates | | | | | | | | 19,589 | | | | 2,422 | | | | 22,011 | | | | 3,286 | | | | 25,297 | | | | - |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CATTLE | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Subsidiary | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Woodlands Aggregation | | | | 100.00 | | | | | | | | | | | | | | | | | | | | 31,000 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Associate | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NAPCo | | | | 34.37 | | | | | | | | | | | | | | | | | | | | 5,800,000 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PROPERTY DEVELOPMENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Associate | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bertam Properties Sdn Bhd
| | | | 40.00 | | | | 177 | | | | 0 | | | | 177 | | | | 296 | | | | 473 | | | | |
Note
1. Estimated area, of which the currently-estimated total plantable area is 13,500 hectares in East Kalimantan and 6,000 hectares on Bangka.
2. Currently-estimated area for smallholder co-operative schemes, of which 1,237 hectares in Bangka and 3,019 hectares in Kalimantan had been planted at 31 December 2010.