Financial highlights







Units | 2022 | 2021 | |
---|---|---|---|
Revenue | US$’000 | 326,917 | 276,592 |
Gross profit | US$’000 | 109,210 | 103,613 |
Group-controlled profit before tax | US$’000 | 100,250 | 112,502 |
Profit for the year | US$’000 | 78,361 | 91,782 |
Equity attributable to owners of M.P. Evans Group PLC | US$’000 | 471,182 | 431,524 |
Net cash generated by operating activities | US$’000 | 102,288 | 92,272 |
Basic earnings per 10p share – continuing operations | US cents | 133.9 | 158.4 |
Dividend per 10p share in respect of the year (including special dividends) |
Pence | 42.5 | 35 |
Palm oil fast facts
A brief introduction to palm oil and its relevance to the world.
Strategy
The Group’s strategy is to maintain steady expansion in a sustainable and cost-effect manner.
Email alerts
Our AGM gives investors extensive opportunity to meet and question the board.