Environmental indicators
Total electricty generated
(MWh)
(MWh)
CO2 emissions
(tonnes CO2 equivalent per tonne CPO)
(tonnes CO2 equivalent per tonne CPO)
At 30 June 2020 | Units | 2020 | 2019 | |
---|---|---|---|---|
Conservation area | Hectares | 3,259 | 3,259 | |
Water consumption | M3 per tonne ffb | 1.31 | 1.79 | |
Compost | Tonnes per hectare | 3.05 | 3.25 | |
Inorganic fertiliser | Tonnes per hectare | 0.56 | 0.67 | |
Herbicide | Litres per hectare | 0.97 | 1.25 | |
Pesticides | Litres per hectare | 0.35 | 0.18 | |
Pollution | Pollution complaints | Number | 0 | 0 |
of which: Upheld | Number | 0 | 0 | |
PROPER status | Pangkatan | Status | Blue | Blue |
Tengkalat (Bangka) | Status | Blue | Blue | |
Bumi Permai (Kota Bangun) | Status | Blue | Green | |
IUCN Red List species by category | Least concern | Number | 226 | 226 |
Vulnerable | Number | 19 | 19 | |
Near threatened | Number | 17 | 17 | |
Endangered | Number | 3 | 3 | |
Critically endangered | Number | 1 | 1 |
Data is for 6 months to 30 June 2020 and 2019
Fire hotspots reported in the year to June 2020
No. | Hotspot date |
Source | Region | Location | Presence of fire |
Source of fire |
Action |
---|---|---|---|---|---|---|---|
1 | 24 May 2020 | VIIRS | Musi Rawas | Outside plantation boundary | Yes | Community burning |
Extinguished by company |