Mills
The Group operates four mills in North Sumatra, East Kalimantan and Bangka in which it processes its crop. In addition, fresh fruit bunches produced at its Bumi Mas, Musi Rawas and Simpang Kiri estates are processed in local third-party mills. Crop from its 38%-owned Kerasaan Estate, is processed in a neighbouring mill owned by the SIPEF group, the majority owner of the estate. The Group continues to invest in milling capacity and expects to commission a mill at Bumi Mas in mid-2021 and one at Musi Rawas before the end of 2022. At this point, the Group will be processing all of its own crop.
Our mills are operated to the highest standards and produce very high levels of crude palm oil from the fruit they process. This oil extraction rate is less than 20% for the industry as a whole. We produce on average 23.5%, with levels of above 25% in respect of the Group’s own fruit.
(Per cent)
* Only 2018 data available
Source: Company data
Summary information about how all of the Group's fresh fruit bunches are processed is given in the tables below:
PANGKATAN MILL | |||
---|---|---|---|
OVERVIEW | Operated by | M.P. Evans Group | |
GPS location | 02° 06' 44" N, 99° 56' 44" E | ||
Group companies supplying mill | Pangkatan, Bilah, Sennah | ||
Group smallholder co-operative scheme | No | ||
Third party smallholder fruit | Yes | ||
OUTPUT |
2019 production (t): |
CPO PK |
42,844 10,098 |
of which: RSPO certified |
CPO PK |
37,940 8,941 |
|
hence: RSPO % |
CPO PK |
89% 89% |
|
METHANE CAPTURE | Methane capture | No | |
Biogas generation | No | ||
CERTIFICATION | RSPO | Yes | First certified: Oct 2012 |
ISCC | Yes | First certified: Aug 2014 | |
ISPO | Yes | First certified: Jan 2014 |
BUMI PERMAI MILL | |||
---|---|---|---|
OVERVIEW | Operated by | M.P. Evans Group | |
GPS location | 00° 17' 44.84" S, 116° 45' 39.65" E | ||
Group companies supplying mill | Prima Mitrajaya Mandiri, Teguh Jayaprima Abadi |
||
Group smallholder co-operative scheme | Yes | ||
Third party smallholder fruit | Yes | ||
OUTPUT |
2019 production (t): |
CPO PK |
78,984 16,971 |
of which: RSPO certified |
CPO PK |
65,003 14,596 |
|
hence: RSPO % |
CPO PK |
82% 86% |
|
METHANE CAPTURE | Methane capture | Yes | |
Biogas generation | Yes | ||
CERTIFICATION | RSPO | Yes | First certified: Jun 2014 |
ISCC | Yes | First certified: Jul 2016 | |
ISPO | Yes | First certified: Apr 2017 |
TENGKALAT MILL | |||
---|---|---|---|
OVERVIEW | Operated by | M.P. Evans Group | |
GPS location | 01° 37' 18.44" S, 105° 59' 18.39" E | ||
Group companies supplying mill | Gunung Pelawan Lestari |
||
Group smallholder co-operative scheme | Yes | ||
Third party smallholder fruit | Yes | ||
OUTPUT |
2019 production (t): |
CPO PK |
67,415 16,175 |
of which: RSPO certified |
CPO PK |
42,870 10,347 |
|
hence: RSPO % |
CPO PK |
64% 64% |
|
METHANE CAPTURE | Methane capture | Yes | |
Biogas generation | Yes | ||
CERTIFICATION | RSPO | Yes | First certified: Nov 2017 |
ISCC | No | Expected: Nov 2021 | |
ISPO | Yes | First certified: Aug 2019 |
BUKIT MAS MILL | |||
---|---|---|---|
OVERVIEW | Operated by | PT Anugerah Langkat Makmur | |
GPS location | 04° 00' 46.5" N, 98° 11' 40.5" E | ||
Group companies supplying mill | Simpang Kiri | ||
Group smallholder co-operative scheme | No | ||
Third party smallholder fruit | Yes | ||
OUTPUT |
2019 production (t): |
CPO PK |
30,000 6,000 |
of which: RSPO certified |
CPO PK |
N/A N/A |
|
hence: RSPO % |
CPO PK |
N/A N/A |
|
METHANE CAPTURE | Methane capture | No | |
Biogas generation | No | ||
CERTIFICATION | RSPO | No | N/A |
ISCC | No | N/A | |
ISPO | Yes | First certified: Jul 2018 |
BUKIT MARADJA MILL | |||
---|---|---|---|
OVERVIEW | Operated by | SIPEF Group | |
GPS location | 03° 00' 44.26" N, 99° 14' 08.06" E | ||
Group companies supplying mill | Kerasaan | ||
Group smallholder co-operative scheme | No | ||
Third party smallholder fruit | No | ||
OUTPUT |
2019 production (t): |
CPO PK |
26,934 5,755 |
of which: RSPO certified |
CPO PK |
26,934 5,755 |
|
hence: RSPO % |
CPO PK |
100% 100% |
|
METHANE CAPTURE | Methane capture | Yes | |
Biogas generation | No | ||
CERTIFICATION | RSPO | Yes | First certified: May 2010 |
ISCC | No | First certified: Jan 2011 | |
ISPO | Yes | First certified: Jul 2016 |
The Group's objective is that all its mills achieve RSPO certification within 18 months of commencing operation. The Group began accreditation for the Pangkatan mill as soon as it took over direct management of this operation in January 2010. The first Kalimantan mill was accredited in 2014; the Bangka mill began the process of accreditation as soon as it was commissioned in May 2016, and received its accreditation in November 2017. All the Group's estates, including the smallholder co-operatives attached to the Group's new projects, are covered by this accreditation.
Indonesian Sustainable Palm Oil (“ISPO”) certification, mandatory in Indonesia, is similar in most respects to those of the RSPO. Pangkatan Mill was ISPO certified in early 2014 and Bumi Permai Mill in early 2017; the Tengkalat Mill in Bangka was certified in August 2019.