Mills
The Group operates five mills in North Sumatra, East Kalimantan and Bangka in which it processes its crop. In addition, fresh fruit bunches produced at its Musi Rawas and Simpang Kiri estates are processed in local third-party mills. Crop from its 38%-owned Kerasaan Estate, is processed in a neighbouring mill owned by the SIPEF group, the majority owner of the estate. The Group continues to invest in milling capacity and expects to commission a mill at Musi Rawas around the end of 2022. At this point, other than at Simpang Kiri, the Group will be processing all of its own crop.
Our mills are operated to the highest standards and produce very high levels of crude palm oil from the fruit they process. This oil extraction rate is less than 20% for the industry as a whole. We produce on average 23.3%, with levels of above 25% in respect of the Group’s own fruit.
(Per cent)
Source: Company data
* Data currently only available for 2020
Summary information about how all of the Group's fresh fruit bunches are processed is given in the tables below:
PANGKATAN MILL | |||
---|---|---|---|
OVERVIEW | Operated by | M.P. Evans Group | |
GPS location | 02° 06' 44" N, 99° 56' 44" E | ||
Group companies supplying mill | Pangkatan, Bilah, Sennah | ||
Group smallholder co-operative scheme | Yes | ||
Third party smallholder fruit | Yes | ||
OUTPUT |
2021 production (t): |
CPO PK |
48,616 11,274 |
of which: RSPO certified |
CPO PK |
40,552 9,412 |
|
hence: RSPO % |
CPO PK |
83% 83% |
|
METHANE CAPTURE | Methane capture | No | |
Biogas generation | No | ||
CERTIFICATION | RSPO | Yes | First certified: Oct 2012 |
ISCC | Yes | First certified: Aug 2014 | |
ISPO | Yes | First certified: Jan 2014 |
BUMI PERMAI MILL | |||
---|---|---|---|
OVERVIEW | Operated by | M.P. Evans Group | |
GPS location | 00° 17' 44.84" S, 116° 45' 39.65" E | ||
Group companies supplying mill | Prima Mitrajaya Mandiri, Teguh Jayaprima Abadi |
||
Group smallholder co-operative scheme | Yes | ||
Third party smallholder fruit | Yes | ||
OUTPUT |
2021 production (t): |
CPO PK |
70,283 14,481 |
of which: RSPO certified |
CPO PK |
66,677 13,836 |
|
hence: RSPO % |
CPO PK |
95% 96% |
|
METHANE CAPTURE | Methane capture | Yes | |
Biogas generation | Yes | ||
CERTIFICATION | RSPO | Yes | First certified: Jun 2014 |
ISCC | Yes | First certified: Jul 2016 | |
ISPO | Yes | First certified: Apr 2017 |
TENGKALAT MILL | |||
---|---|---|---|
OVERVIEW | Operated by | M.P. Evans Group | |
GPS location | 01° 37' 18.44" S, 105° 59' 18.39" E | ||
Group companies supplying mill | Gunung Pelawan Lestari |
||
Group smallholder co-operative scheme | Yes | ||
Third party smallholder fruit | Yes | ||
OUTPUT |
2021 production (t): |
CPO PK |
74,194 17,803 |
of which: RSPO certified |
CPO PK |
55,737 13,344 |
|
hence: RSPO % |
CPO PK |
75% 75% |
|
METHANE CAPTURE | Methane capture | Yes | |
Biogas generation | Yes | ||
CERTIFICATION | RSPO | Yes | First certified: Nov 2017 |
ISCC | Yes | First certified: Nov 2020 | |
ISPO | Yes | First certified: Aug 2019 |
RAHAYU MILL | |||
---|---|---|---|
OVERVIEW | Operated by | M.P. Evans Group | |
GPS location | 00° 12' 7.100"S, 116° 46' 28.500" E | ||
Group companies supplying mill | Prima Mitrajaya Mandiri, Teguh Jayaprima Abadi | ||
Group smallholder co-operative scheme | Yes | ||
Third party smallholder fruit | Yes | ||
OUTPUT |
2021 production (t): |
CPO PK |
44,154 8,173 |
of which: RSPO certified |
CPO PK |
N/A N/A |
|
hence: RSPO % |
CPO PK |
N/A N/A |
|
METHANE CAPTURE | Methane capture | Yes | |
Biogas generation | No | ||
CERTIFICATION | RSPO |
Expected 2022 |
|
ISCC | Expected 2022 | ||
ISPO | Expected 2023 |
BENUANG MILL - Commissioned 22 July 2021 | |||
---|---|---|---|
OVERVIEW | Operated by | M.P. Evans Group | |
GPS location | 00° 53' 12.9714" N, 118° 24' 6.21648" E | ||
Group companies supplying mill | Bumi Mas Agro | ||
Group smallholder co-operative scheme | Yes | ||
Third party smallholder fruit | Yes | ||
OUTPUT |
2021 production (t): |
CPO PK |
20,750 3,392 |
of which: RSPO certified |
CPO PK |
N/A N/A |
|
hence: RSPO % |
CPO PK |
N/A N/A |
|
METHANE CAPTURE | Methane capture | Yes | |
Biogas generation | Yes | ||
CERTIFICATION | RSPO |
Expected 2023 |
|
ISCC | Yes |
First certified: Jan 2022 |
|
ISPO | Yes | First certified: Mar 2019 |
BUKIT MAS MILL | |||
---|---|---|---|
OVERVIEW | Operated by | PT Anugerah Langkat Makmur | |
GPS location | 04° 00' 46.5" N, 98° 11' 40.5" E | ||
Group companies supplying mill | Simpang Kiri | ||
Group smallholder co-operative scheme | No | ||
Third party smallholder fruit | Yes | ||
OUTPUT |
2021 production (t): |
CPO PK |
33,246 6,200 |
of which: RSPO certified |
CPO PK |
N/A N/A |
|
hence: RSPO % |
CPO PK |
N/A N/A |
|
METHANE CAPTURE | Methane capture | No | |
Biogas generation | No | ||
CERTIFICATION | RSPO | N/A | N/A |
ISCC | N/A | N/A | |
ISPO | Yes | First certified: Nov 2017 |
BUKIT MARADJA MILL | |||
---|---|---|---|
OVERVIEW | Operated by | SIPEF Group | |
GPS location | 03° 00' 44.26" N, 99° 14' 08.06" E | ||
Group companies supplying mill | Kerasaan | ||
Group smallholder co-operative scheme | No | ||
Third party smallholder fruit | No | ||
OUTPUT |
2021 production (t): |
CPO PK |
28,910 6,037 |
of which: RSPO certified |
CPO PK |
28,910 6,037 |
|
hence: RSPO % |
CPO PK |
100% 100% |
|
METHANE CAPTURE | Methane capture | Yes | |
Biogas generation | No | ||
CERTIFICATION | RSPO | Yes | First certified: May 2010 |
ISCC | Yes | First certified: Oct 2011 | |
ISPO | Yes | First certified: Jul 2016 |
The Group's objective is that all its mills achieve RSPO certification within 18 months of commencing operation. The Group began accreditation for the Pangkatan mill as soon as it took over direct management of this operation in January 2010. The first Kalimantan mill was accredited in 2014; the Bangka mill began the process of accreditation as soon as it was commissioned in May 2016, and received its accreditation in November 2017. All the Group's estates, including the smallholder co-operatives attached to the Group's new projects, are covered by this accreditation.
Indonesian Sustainable Palm Oil (“ISPO”) certification, mandatory in Indonesia, is similar in most respects to those of the RSPO. Pangkatan Mill was ISPO certified in early 2014 and Bumi Permai Mill in early 2017; the Tengkalat Mill in Bangka was certified in August 2019.