Mills
The Group operates six mills in which it processes its crop. In addition, fresh fruit bunches produced at its Simpang Kiri estate are processed in a nearby third-party mill.
In recent years, the Group has been through a period of significant investment in its milling capacity and is now able to process almost all of the crop that it harvests. In addition, all six of the Group’s mills are accredited to produce sustainable palm oil. The majority of the Group’s production comes from the fresh fruit bunches harvested in Group-managed plantations but, in addition, the Group supplements that crop, increasing mill utilisation, by purchasing from independent suppliers.
The Group employs dedicated and expert mill managers and supervisors to ensure that the Group’s facilities are run efficiently and that both oil-extraction and kernel-extraction rates are maximised.
Average oil-extraction rate, 2025
(Percent)
Summary information about the mills processing the Group’s fresh fruit bunches is given in the tables below:
| Kota Bangun – Bumi Permai | |||
|---|---|---|---|
Overview |
|||
| Operated by: | M.P. Evans Group | ||
| GPS location: | 00° 17′ 44.84″ S, 116° 45′ 39.65″ E | ||
| Group companies supplying mill: | Prima Mitrajaya Mandiri, Teguh Jayaprima Abad |
||
| Group smallholder co-operative scheme: | Yes | ||
| Third party smallholder fruit: | No | ||
Output |
|||
| Output (t) (Jumlah Produksi) | CPO | 74,036 | |
| PK | 17,322 | ||
| of which: RSPO certified | CPO | 74,036 | |
| PK | 17,322 | ||
| hence: RSPO certified % | CPO | 100% | |
| PK | 100% | ||
Methane capture |
|||
| Methane capture | Yes | ||
| Biogas generation | Yes | ||
Certification |
|||
| RSPO | Yes | First certified : Jun 2014 Recertification : Jun 2024 – Jun 2029 |
|
| ISCC | Yes | First certified : Jul 2016 Recertification : Aug 2025 – Aug 2026 |
|
| ISPO | Yes | First certified : Apr 2017 Recertification : May 2022 – Apr 2027 |
|
| Kota Bangun – Rahayu | |||
|---|---|---|---|
Overview |
|||
| Operated by: | M.P. Evans Group | ||
| GPS location: | 00° 12′ 7.100″S, 116° 46′ 28.500″ E | ||
| Group companies supplying mill: | Prima Mitrajaya Mandiri, Teguh Jayaprima Abadi, Agro Bumi Kaltim, Nusantara Agro Sentosa | ||
| Group smallholder co-operative scheme: | Yes | ||
| Third party smallholder fruit: | Yes | ||
Output |
|||
| Output (t) (Jumlah Produksi) | CPO | 46,867 | |
| PK | 8,891 | ||
| of which: RSPO certified | CPO | 10,841 | |
| PK | 2,050 | ||
| hence: RSPO certified % | CPO | 23% | |
| PK | 23% | ||
Methane capture |
|||
| Methane capture | Yes | ||
| Biogas generation | Yes | ||
Certification |
|||
| RSPO | Yes | First certified : May 2022 Recertification : Jun 2024 – Jun 2029 |
|
| ISCC | Yes | First certified : Aug 2022 Recertification : Aug 2025 – Aug 2026 |
|
| ISPO | Plan: 2026 | ||
| Bangka | |||
|---|---|---|---|
Overview |
|||
| Operated by: | M.P. Evans Group | ||
| GPS location: | 01° 37′ 18.44″ S, 105° 59′ 18.39″ E | ||
| Group companies supplying mill: | Gunung Pelawan, Lestari | ||
| Group smallholder co-operative scheme: | Yes | ||
| Third party smallholder fruit: | Yes | ||
Output |
|||
| Output (t) (Jumlah Produksi) | CPO | 63,766 | |
| PK | 16,498 | ||
| of which: RSPO certified | CPO | 46,913 | |
| PK | 12,160 | ||
| hence: RSPO certified % | CPO | 74% | |
| PK | 74% | ||
Methane capture |
|||
| Methane capture | Yes | ||
| Biogas generation | Yes | ||
Certification |
|||
| RSPO | Yes | First certified : Nov 2017 Recertification : Oct 2023 – Nov 2027 |
|
| ISCC | Yes | First certified : Nov 2020 Recertification : Nov 2025 – Nov 2026 |
|
| ISPO | Yes | First certified : Aug 2019 Recertification : Oct 2023 – Aug 2029 |
|
| Pangkatan | |||
|---|---|---|---|
Overview |
|||
| Operated by: | M.P. Evans Group | ||
| GPS location: | 02° 06′ 44″ N, 99° 56′ 44″ E | ||
| Group companies supplying mill: | Pangkatan Indonesia, Surya Makmur, Sembada Sennah Maju | ||
| Group smallholder co-operative scheme: | Yes | ||
| Third party smallholder fruit: | Yes | ||
Output |
|||
| Output (t) (Jumlah Produksi) | CPO | 44,308 | |
| PK | 10,558 | ||
| of which: RSPO certified | CPO | 38,919 | |
| PK | 9,268 | ||
| hence: RSPO certified % | CPO | 88% | |
| PK | 88% | ||
Methane capture |
|||
| Methane capture | No | ||
| Biogas generation | No | ||
Certification |
|||
| RSPO | Yes | First certified : Oct 2012 Recertification : Aug 2023 – Oct 2027 |
|
| ISCC | Yes | First certified : Aug 2014 Recertification : Aug 2025 – Aug 2026 |
|
| ISPO | Yes | First certified : Jan 2014 Recertification: Jul 2025 – Jul 2030 |
|
| Bumi Mas | |||
|---|---|---|---|
Overview |
|||
| Operated by: | M.P. Evans Group | ||
| GPS location: | 00° 53′ 12.9714″ N, 118° 24′ 6.21648″ E | ||
| Group companies supplying mill: | Bumi Mas Agro | ||
| Group smallholder co-operative scheme: | Yes | ||
| Third party smallholder fruit: | Yes | ||
Output |
|||
| Output (t) (Jumlah Produksi) | CPO | 50,525 | |
| PK | 9,595 | ||
| of which: RSPO certified | CPO | N/A | |
| PK | N/A | ||
| hence: RSPO certified % | CPO | N/A | |
| PK | N/A | ||
Methane capture |
|||
| Methane capture | Yes | ||
| Biogas generation | Yes | ||
Certification |
|||
| RSPO | Plan: 2026 | ||
| ISCC | Yes | First certified : Jan 2022 Recertification : Jan 2026 – Jan 2027 |
|
| ISPO | Yes | First certified : Mar 2019 Recertification : Feb 2024 – Mar 2029 |
|
| Musi Rawas | |||
|---|---|---|---|
Overview |
|||
| Operated by: | M.P. Evans Group | ||
| GPS location: | 3° 12′ 59.6099″ S, 103° 03′ 17.7619″ E | ||
| Group companies supplying mill: | Evans Lestari | ||
| Group smallholder co-operative scheme: | Yes | ||
| Third party smallholder fruit: | Yes | ||
Output |
|||
| 2024 production (t): | CPO | 63,093 | |
| PK | 12,432 | ||
| of which: RSPO certified | CPO | 47,963 | |
| PK | 9,466 | ||
| hence: RSPO % | CPO | 76% | |
| PK | 76% | ||
Methane capture |
|||
| Methane capture | Yes | ||
| Biogas generation | Yes | ||
Certification |
|||
| RSPO | Yes | First certified : Jan 2024 – Jan 2029 | |
| ISCC | Yes | First certified : Sept 2023 Recertification : Sept 2025 – Sept 2026 |
|
| ISPO | Yes | First certified : Jul 2025 – Jun 2030 | |
All the Group’s palm-oil mills are accredited as certified sustainable producers as soon as possible after commissioning, although it can take time to complete the necessary independent audit and approval checks. All six of the Group’s mills are certified in accordance with the requirements of the International Sustainability and Carbon Certification (ISCC) system. The Group has five RSPO-certified mills, including one mill (Bumi Permai mill) certified under the identity preserved (IP) supply chain model. The Group is aiming to achieve RSPO certification at Benuang mill in 2026. Four of the Group’s mills are certified under the Indonesian Sustainable Palm Oil (ISPO) certification scheme. We plan to complete ISPO certification at Rahayu mill and Kenanga mill in 2025.
Updated March 2026