Social indicators
Labour
Units | 2021 | 2020 | ||
---|---|---|---|---|
Fatalities | Number | 0 | 1 | |
Injury frequency rate | *Annual rate calculated per 100 workers, using a multiplier of 200,000 | 3.77 | 4.82 | |
Injury severity | Days lost per injury | 3.65 | 3.97 |
Community
Units | 2021 | 2020 | ||
---|---|---|---|---|
Smallholder land | Per cent of Group area | 24 | 24 | |
Scheme smallholders | Numbers | 9,941 | 9,941 | |
Scheme smallholders under Group programme | Percent of total area | 17 | 16 | |
Scheme-smallholder ffb processed | Tonnes | 229,300 | 193,000 | |
Independent-smallholder ffb processed | Tonnes | 223,800 | 202,800 | |
Other suppliers' ffb processed | Tonnes | 103,400 | 86,800 |
Grievances raised with the Group (within the last 5 years)
Complaint | Region | Complainant | Status | Details | |
---|---|---|---|---|---|
5 June 2020 | Two workers did not receive minimum wage, did not have insurance, did not receive bonuses, and were wrongfully terminated |
Pangkatan group |
Federasi Serikat Pekerja Metal Indonesia (Labour NGO) |
Case closed |
Labour issues: |
20 June 2019 | Two workers’ deaths from a road accident at a nearby village were work related and not covered by insurance |
Pangkatan group |
Federasi Serikat Pekerja Metal Indonesia (Labour NGO) |
Case closed |
Labour issues: |
20 April 2017 | Insufficient compensation paid at termination of employment |
Kota Bangun |
Serikat Buruh Perkebunan Indonesia (Labour NGO) |
Case closed |
Labour issues: |
Updated September 2021